Size Guide
Fan version
| Size | S | M | L | XL | XXL | |
| Chest | 106-110 cm | 110-114 cm | 114-116 cm | 116-120 cm | 120-124 cm | |
| Garment length | 69-71 cm | 71-73 cm | 73-75 cm | 75-78 cm | 78-81 cm | |
| Height | 162-170 cm | 170-176 cm | 176-182 cm | 182-190 cm | 190-195 cm | |
| Recommended weight | 50-62 kg | 62-78 kg | 78-83 kg | 83-90 kg | 90-97 kg |
Player version
IMPORTANT! THE PLAYER VERSION IS A TIGHTER FIT AND MAY BE SMALL.
| Size | S | M | L | XL | XXL |
| Chest | 98-102 cm | 102-106 cm | 106-110 cm | 110-114 cm | 114-118 cm |
| Garment length | 69-69 cm | 69-71 cm | 71-73 cm | 73-75 cm | 75-77 cm |
| Recommended height | 162-170 cm | 170-176 cm | 176-182 cm | 182-190 cm | 190-195 cm |
| Recommended weight | 50-62 kg | 62-78 kg | 78-83 kg | 83-90 kg | 90-97 kg |
Kids' set
| Size | 3-4 years | 4-5 years | 5-6 years | 6-7 years | 8-9 years | 10-11 years | 12-13 years |
|---|---|---|---|---|---|---|---|
| Height | 95-105 cm | 105-115 cm | 115-125 cm | 125-135 cm | 135-145 cm | 145-155 cm | 155-165 cm |
| T-shirt length | 44-47 cm | 47-50 cm | 50-53 cm | 53-56 cm | 56-59 cm | 59-62 cm | 62-65 cm |
| T-shirt width | 35-37 cm | 37-39 cm | 39-41 cm | 41-43 cm | 43-45 cm | 45-47 cm | 47-49 cm |
| Trouser waist | 20-37 cm | 21-39 cm | 22-41 cm | 23-42 cm | 24-44 cm | 25-47 cm | 26-50 cm |
How to find your size

Hold the tape horizontally to take these measurements:
1. Chest is measured around the fullest part
2. Waist is measured around the narrowest part
3. Hip is measured around the widest part with feet together
Not the size or color you expected?
Size conversion chart
| EUROPE | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| US | XS | S | M | L | XL | 2XL |
| UK | XS | S | M | L | XL | 2XL |
| FR | XS | S | M | L | XL | 2XL |
| IT | XS | S | M | L | XL | 2XL |